- Nuevo
Más de
Eskadron
Classic Sport SS26 Camiseta de mujer
Reseñas
Color: Navy
Gráfico de tamaño
| Size | A - Chest | B - Waist | C - Hip | Body Height |
|---|---|---|---|---|
| 32 | 75 - 78 cm | 59 - 61 cm | 83 - 85 cm | 163 - 172 cm |
| 34 | 79 - 82 cm | 62 - 64 cm | 86 - 88 cm | 163 - 172 cm |
| 36 | 83 - 86 cm | 65 - 68 cm | 89 - 92 cm | 163 - 172 cm |
| 38 | 87 - 90 cm | 69 - 72 cm | 93 - 96 cm | 163 - 172 cm |
| 40 | 91 - 94 cm | 73 - 76 cm | 97 - 100 cm | 163 - 172 cm |
| 42 | 95 - 98 cm | 77 - 80 cm | 100 - 104 cm | 163 - 172 cm |
| 44 | 99 - 104 cm | 81 - 86 cm | 105 - 110 cm | 163 - 172 cm |
| 46 | 105 - 110 cm | 87 - 92 cm | 110 - 116 cm | 163 - 172 cm |
| 68 | 79 - 82 cm | 60 - 63 cm | 86 - 88 cm | from 173 cm |
| 72 | 83 - 86 cm | 64 - 67 cm | 89 - 92 cm | from 173 cm |
| 76 | 87 - 90 cm | 68 - 71 cm | 93 - 96 cm | from 173 cm |
| 80 | 91 - 94 cm | 72 - 75 cm | 97 - 100 cm | from 173 cm |
| 84 | 95 - 98 cm | 76 - 80 cm | 101 - 104 cm | from 173 cm |
| 88 | 99 - 104 cm | 81 - 86 cm | 105 - 110 cm | from 173 cm |
| 92 | 105 - 110 cm | 87 - 92 cm | 110 - 116 cm | from 173 cm |
| 96 | 110 - 116 cm | 93 - 98 cm | 117 - 122 cm | from 173 cm |
Regular sizes = Body Height: 163 - 172 cm
Long sizes = Body Height: from 173 cm
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Tamaño: L
Gráfico de tamaño
| Size | A - Chest | B - Waist | C - Hip | Body Height |
|---|---|---|---|---|
| 32 | 75 - 78 cm | 59 - 61 cm | 83 - 85 cm | 163 - 172 cm |
| 34 | 79 - 82 cm | 62 - 64 cm | 86 - 88 cm | 163 - 172 cm |
| 36 | 83 - 86 cm | 65 - 68 cm | 89 - 92 cm | 163 - 172 cm |
| 38 | 87 - 90 cm | 69 - 72 cm | 93 - 96 cm | 163 - 172 cm |
| 40 | 91 - 94 cm | 73 - 76 cm | 97 - 100 cm | 163 - 172 cm |
| 42 | 95 - 98 cm | 77 - 80 cm | 100 - 104 cm | 163 - 172 cm |
| 44 | 99 - 104 cm | 81 - 86 cm | 105 - 110 cm | 163 - 172 cm |
| 46 | 105 - 110 cm | 87 - 92 cm | 110 - 116 cm | 163 - 172 cm |
| 68 | 79 - 82 cm | 60 - 63 cm | 86 - 88 cm | from 173 cm |
| 72 | 83 - 86 cm | 64 - 67 cm | 89 - 92 cm | from 173 cm |
| 76 | 87 - 90 cm | 68 - 71 cm | 93 - 96 cm | from 173 cm |
| 80 | 91 - 94 cm | 72 - 75 cm | 97 - 100 cm | from 173 cm |
| 84 | 95 - 98 cm | 76 - 80 cm | 101 - 104 cm | from 173 cm |
| 88 | 99 - 104 cm | 81 - 86 cm | 105 - 110 cm | from 173 cm |
| 92 | 105 - 110 cm | 87 - 92 cm | 110 - 116 cm | from 173 cm |
| 96 | 110 - 116 cm | 93 - 98 cm | 117 - 122 cm | from 173 cm |
Regular sizes = Body Height: 163 - 172 cm
Long sizes = Body Height: from 173 cm
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Más de
Descripción del producto
Esta camiseta de algodón Eskadron, con un clásico cuello redondo, presenta un corte entallado y un tacto suave y agradable para la piel. Su tejido de algodón natural ofrece comodidad, transpirabilidad y ligereza para el uso diario.
Características especiales:
- Camiseta de algodón con cuello redondo
- Corte entallado
- Emblema de la colección en ambos lados
Producto No.: PWFEY
Información del fabricante y documentos
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany