- PVP -19%
MƔs de
Back on Track
Deep Nights manta de forro polar
ReseƱas
160,34 ā¬
PVP 199,00 ā¬
Color: black
GrƔfico de tamaƱo
| Size EU | A - Back Length cm | B - Body Length cm | B - Body Length Feet | B - Body Length Inches |
|---|---|---|---|---|
| 75 | 75 | 114 | 3'9 | 45" |
| 80 | 80 | 122 | 4'0 | 48" |
| 85 | 85 | 130 | 4'3 | 51" |
| 90 | 90 | 137 | 4'6 | 54" |
| 95 | 95 | 145 | 4'9 | 57" |
| 105 | 105 | 152 | 5'0 | 60" |
| 110 | 110 | 160 | 5'3 | 63" |
| 115 | 115 | 168 | 5'6 | 66" |
| 125 | 125 | 175 | 5'9 | 69" |
| 135 | 135 | 183 | 6'0 | 72" |
| 140 | 140 | 191 | 6'3 | 75" |
| 145 | 145 | 198 | 6'6 | 78" |
| 155 | 155 | 206 | 6'9 | 81" |
| 160 | 160 | 213 | 7'0 | 84" |
| 165 | 165 | 221 | 7'3 | 87" |
| 175 | 175 | 229 | 7'6 | 90" |
| 185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
TamaƱo: 165
GrƔfico de tamaƱo
| Size EU | A - Back Length cm | B - Body Length cm | B - Body Length Feet | B - Body Length Inches |
|---|---|---|---|---|
| 75 | 75 | 114 | 3'9 | 45" |
| 80 | 80 | 122 | 4'0 | 48" |
| 85 | 85 | 130 | 4'3 | 51" |
| 90 | 90 | 137 | 4'6 | 54" |
| 95 | 95 | 145 | 4'9 | 57" |
| 105 | 105 | 152 | 5'0 | 60" |
| 110 | 110 | 160 | 5'3 | 63" |
| 115 | 115 | 168 | 5'6 | 66" |
| 125 | 125 | 175 | 5'9 | 69" |
| 135 | 135 | 183 | 6'0 | 72" |
| 140 | 140 | 191 | 6'3 | 75" |
| 145 | 145 | 198 | 6'6 | 78" |
| 155 | 155 | 206 | 6'9 | 81" |
| 160 | 160 | 213 | 7'0 | 84" |
| 165 | 165 | 221 | 7'3 | 87" |
| 175 | 175 | 229 | 7'6 | 90" |
| 185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
MƔs de
Descripción del producto
Una manta polar versĆ”til y de alta calidad con un hermoso diseƱo. La manta polar Deep Nights estĆ” fabricada con material polar transpirable que evacua la humedad. El forro que cubre el dorso del caballo incorpora la exclusiva tecnologĆa WelltexĀ®, que puede contribuir a mejorar la circulación sanguĆnea y favorecer la flexibilidad de los mĆŗsculos y las articulaciones. La colección Deep Nights es una lĆnea elegante y refinada con decoraciones sencillas y de buen gusto y detalles en color oro mate. El recorte del cuello presenta un exclusivo patrón acolchado que destaca las alas Back on Track integradas. Un lado estĆ” adornado con un emblema Back on Track impreso en oro mate. Las mantas polares se encuentran entre las mantas para caballos mĆ”s versĆ”tiles y pueden utilizarse como manta secante, manta de cuadra, para el transporte, en verano, en la pista y al aire libre, o como capa adicional bajo otra manta. Se cierra con dos correas hook-and-loop en la parte frontal y se mantiene en su lugar mediante cinchas cruzadas. Anillas en D para una correa de cola.
CaracterĆsticas especiales:
- Ventajas de WelltexĀ®
- DiseƱo convincentemente bonito
- Absorbe la humedad
- Altamente transpirable
Producto No.: 9A78F
Información del fabricante y documentos
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands
Share
-
Cordón de cola
-
Transpirable
-
Transpirable